
The Alaska Arctic Chess Club held a four round swiss on September 5th! It was a really fun event with a four way tie for first place going into the last round, which ended with a two way tie for first! We had to resort to tie breaks to get the final results, so congratulations to Liam for securing the win!
| Rank | Name | Score | Rating | MM | Solk | Cumu | OC |
|---|---|---|---|---|---|---|---|
| 1 | Liam Callahan | 3.5 | 1572 | 8.0 | 10.0 | 9.0 | 27.5 |
| 2 | James Long | 3.5 | 1412 | 6.5 | 6.5 | 8.0 | 17.5 |
| 3 | David Schweizer | 3.0 | 932 | 6.5 | 6.5 | 7.0 | 17.0 |
| 4 | James Smith | 2.5 | 1841 | 9.0 | 10.0 | 8.0 | 25.0 |
| 5 | Samuel Boylan | 2.5 | 1061 | 7.0 | 8.0 | 7.5 | 21.5 |
| 6 | Katherine Weddleton | 2.5 | 1536 | 7.0 | 8.0 | 6.5 | 22.5 |
| 7 | Gianluca Benucci | 2.0 | 848 | 5.0 | 8.5 | 5.0 | 20.0 |
| 8 | Aidan Li | 2.0 | 921 | 4.0 | 7.5 | 4.0 | 18.0 |
| 9 | Desmin Grogan | 2.0 | 707 | 2.5 | 5.5 | 3.0 | 14.0 |
| 10 | Sharon Lechner | 2.0 | 706 | 2.0 | 5.5 | 3.0 | 11.0 |
| 11 | Russell Ridlington | 1.0 | 1506 | 7.0 | 9.5 | 4.0 | 25.0 |
| 12 | Benjamin Matz | 1.0 | 726 | 5.5 | 8.5 | 3.0 | 18.5 |
| 13 | Annette Halsey | 1.0 | unr. | 3.0 | 5.5 | 2.0 | 14.5 |
| 14 | Daniel Elisha Halsey | 0.0 | unr. | 4.5 | 7.5 | 0.0 | 17.0 |
You can also look at the results on Chessnut:
https://chessnut.club/events/6004/standings
Or on the US Chess events page: https://ratings.uschess.org/event/202609050443
Thanks for playing and I hope to see you for more games next time!